Billing period:
Compare Our |
Starter
Everything you need for one website.
|
Recommended Business
More power for growing businesses.
|
Pro
Maximum resources for busy sites and agencies.
|
|---|---|---|---|
| Plan Overview | |||
| Websites Domains you can host on the plan | 1 | 5 | 20 |
| Storage Disk space for files, databases and email | 10 GB | 30 GB | 75 GB |
| MariaDB databases | 5 | 25 | Unlimited |
| Email accounts Mailboxes on your own domain, 2 GB each | 5 | 25 | 100 |
| Subdomains | Unlimited | Unlimited | Unlimited |
| Bandwidth | Unmetered | Unmetered | Unmetered |
| Performance & Resources | |||
| CPU Processor limit for your account | 1 Core | 2 Cores | 3 Cores |
| Memory (RAM) | 1 GB | 2 GB | 4 GB |
| Entry processes Pages your site can build at the same moment | 20 | 30 | 50 |
| PHP workers PHP processes ready to answer visitors | 10 | 20 | 30 |
| Redis object cache Faster WordPress and PHP apps, switched on for you | |||
| Varnish page cache Serves pages from memory in milliseconds | |||
| Own PHP-FPM pool per site One busy site never slows down your others | |||
| Isolated account Your own CPU, memory and process limits | |||
| Security & Backups | |||
| Free SSL certificates Let's Encrypt for every domain, renewed automatically | |||
| Firewall & web application firewall Blocks attacks before they reach your site | |||
| Brute-force protection Stops password guessing on logins | |||
| Malware scanner Finds shells, backdoors and miners | |||
| Daily backups Every account, every day | Kept 7 days | Kept 7 days | Kept 7 days |
| Download backups From your control panel | |||
| WordPress | |||
| One-click WordPress install | |||
| WP Toolkit Updates, security and one-click wp-admin login | |||
| Clone a WordPress site | |||
| Developer Features | |||
| PHP versions Pick a version per site | 7.1 – 8.3 | 7.1 – 8.3 | 7.1 – 8.3 |
| SSH access | |||
| Node.js & Python apps | |||
| Cron jobs | 10 | 25 | 50 |
| FTP accounts | 5 | 25 | Unlimited |
| File manager Edit files in your browser | |||
| DNS editor | |||
| Mailboxes | 5 | 25 | 100 |
| Forwarders | 20 | 20 | 20 |
| Outgoing emails per hour | 100 | 200 | 400 |
| Spam filtering | |||
| Billing | |||
| Pay monthly, 3, 6 or 12 months Save up to 20% on longer terms | |||
| Setup fee | Free | Free | Free |
| Upgrade any time Pay only the difference | |||
| Automatic setup Ready as soon as payment is received | |||
|
$2.99/mo Get Starter$2.84/mo Get Starter$2.69/mo Get Starter$2.39/mo Get Starter |
$5.99/mo Get Business$5.69/mo Get Business$5.39/mo Get Business$4.79/mo Get Business |
$9.99/mo Get Pro$9.49/mo Get Pro$8.99/mo Get Pro$7.99/mo Get Pro |
|
Prices per month for the billing period you pick. No setup fees. The cart charges exactly these prices.
Already a customer?
Manage your services, invoices and support tickets in the client area.
Go to Client AreaQuestions? We're Here to Help.
Not sure which plan fits? Our team will help you choose the right hosting or NovaPanel license.
Contact Sales
or email support@1onhost.com